![]() |
Kingsport Police Department
Dale Phipps, Chief of Police 200 Shelby Street • Kingsport, TN 37660 www.KingsportTN.gov/City-Services/Police-Department • www.KingsportPDBlog.com |
![]() |
|
SEX OFFENDER COMMUNITY NOTIFICATION SYSTEM | |||
SUBJECT: | James Jones | ||
DATE: | 08/11/22 | ||
SEX OFFENDER INFORMATION | |
Name | James Jones |
TOMIS ID# | 00221801 |
Compliance | This offender is currently in compliance with Sex Offender Registry guidelines. |
Status | Active |
Classification | Violent |
Home Address | 216 May Avenue
Kingsport, TN |
County of Residence | Sullivan |
DOB | 10/12/63 |
Gender | Male |
Race | White |
Height | 6’01 |
Weight | 215 |
Hair Color | Brown |
Eye Color | Brown |
Offense Committed | Aggravated Sexual Battery |
Date of Conviction | 04/03/1993 |
INFORMATION RELEASED BY | ||
Kingsport Police Department
Criminal Investigations Division 423-229-9429 |