![]() |
Kingsport Police Department
Dale Phipps, Chief of Police 200 Shelby Street • Kingsport, TN 37660 www.KingsportTN.gov/City-Services/Police-Department • www.KingsportPDBlog.com |
![]() |
|
SEX OFFENDER COMMUNITY NOTIFICATION SYSTEM | |||
SUBJECT: | James Cornwell | ||
DATE: | 08/11/22 | ||
SEX OFFENDER INFORMATION | |
Name | James Cornwell |
TOMIS ID# | SO013417 |
Compliance | This offender is currently in compliance with Sex Offender Registry guidelines. |
Status | Active |
Classification | Sexual |
Home Address | 928 Kendrick Creek Road #3
Kingsport, TN |
County of Residence | Sullivan |
DOB | 07/10/66 |
Gender | Male |
Race | White |
Height | 6’00 |
Weight | 250 |
Hair Color | Brown/Bald |
Eye Color | Blue |
Offense Committed | Sexual Abuse First Degree (WV) & Sexual Assault Third Degree (WV) |
Date of Conviction | 07/01/2003 |
INFORMATION RELEASED BY | ||
Kingsport Police Department
Criminal Investigations Division 423-229-9429 |